GlasMax SR
GlasMax ZR
GlasMax SR is a sound-absorbing window ventilator that has been developed for fitting over the glass, transom mounting and compact transom mounting. The acoustic ventilator is eminently suitable for use in situations where light noise exposure is an issue.
- Window ventilator with sustainable sound-absorbing material
- Sound-absorbing material helps prevent complaints due to allergies
- Suited to high-rise applications (up to 40 m* height)
- Glass reduction 80 is superb
- Four different air flow rates
Technical features
U - value | 1,56 W/m²/K |
Controllability in function of the pressure difference | P3 |
Windtightness in closed position | 600 Pa |
Watertightness in closed position | 1050 Pa |
Glass reduction | 80 mm |
Ventilator height | 97 mm |
Ventilator height compact transom | 120 mm |
Installation height with compact transom | 90 mm |
Standard control | flap handle 15 mm |
Acoustic values octave band values
Type | Octave band value at 125 Hz (dB) | Octave band value at 250 Hz (dB) | Octave band value at 500 Hz (dB) | Octave band value at 1000 Hz (dB) | Octave band value at 2000 Hz (dB) |
---|---|---|---|---|---|
GlasMax 10 SR | 33,7 | 31,1 | 28,6 | 39,2 | 46,4 |
GlasMax 15 'SR' | 32,9 | 31,0 | 27,9 | 36,2 | 40,5 |
GlasMax 20 'SR' | 33,2 | 31,1 | 27,9 | 34,8 | 38,6 |
GlasMax 25 'SR' | 24,7 | 26,7 | 24,9 | 26,8 | 28,0 |
Acoustic performance
Type | Dn,e,W (C;Ctr) open position (dB) | Dn,e,W (C;Ctr) closed position (dB) | Dne,A open position (dB(A)) | Dne,Atr open position (dB(A)) |
---|---|---|---|---|
GlasMax 10 SR | 37 (-1;-3) | 50 (-1;-3) | 36 | 34 |
GlasMax 15 'SR' | 35 (-1;-2) | 51 (-1;-4) | 34 | 33 |
GlasMax 20 'SR' | 34 (0;-2) | 49 (0;-3) | 34 | 32 |
GlasMax 25 'SR' | 27 (0;-1) | 42 (0;-1) | 27 | 26 |
Performance
Type | Airflow at 1 Pa (dm3/s/m) | Airflow at 2 Pa [m3/h/m] | Equivalent area at 1 Pa vent (mm2/m) | Free area performance (mm2/m) |
---|---|---|---|---|
GlasMax 10 SR | 15,9 | 81,7 | 20232,8 | 10000 |
GlasMax 15 'SR' | 21,1 | 107,7 | 26849,8 | 15000 |
GlasMax 20 'SR' | 24,1 | 132,3 | 30667,3 | 20000 |
GlasMax 25 'SR' | 28,6 | 146,6 | 36393,5 | 25000 |
Downloads
BIM
COMMERCIAL DOCUMENTATION
DRAWINGS
TECHNICAL DOCUMENTATION