SkyMax SR
SkyMax ZR
DucoMax SR is a self regulating, acoustic vent (sound attenuating ventilator), specifically engineered for situations exposed to high levels of noise disturbance. The various types are attractively designed and offer excellent acoustic performance. The SkyMax SR is an upgraded version of the DucoMax SR making it applicable to heights up to 70 meter. Specific fitting instructions apply to SkyMax SR series vents. These instructions are available at DUCO or at your local dealer.
Remark: The application height depends on the installation situation, see link.duco.eu/installation-height for more info.
- Suited to high-rise applications
- Four fitting depths: Corto, Medio, Alto, Largo
- Suited to situations giving rise to high levels of noise disturbance
- No whistling sounds with positive or negative pressure thanks to active closing aluminium valve
- Excellent wind and waterproofing
Technical features
Watertightness in closed position | 1050 Pa |
Windtightness in closed position | 600 Pa |
Glass reduction | 135 mm |
Kalfprofiel |
Transom profile 20 mm Transom profile 21 mm Transom profile 24 mm |
Installation height with compact transom | 115 mm |
Ventilator height glazed-in | 150 mm |
Ventilator height transom | 155 mm |
Ventilator height compact transom | 145 mm |
Ventilator height | 105 mm |
Waardentabel
Type | Qv-ventilator - ventilation capacity [dm3/s per m1 at 1 Pa] (dm³/s) | Dn,e,W (C;Ctr) open position (dB) | Dne,A open position (dB(A)) | Dne,Atr open position (dB(A)) | Rq,A,tr open position |
---|---|---|---|---|---|
Corto 10 'SR' | 13,0 | 41 (-1;-2) | 40 | 39 | 10,1 |
Corto 15 'SR' | 20,7 | 38 (-1;-3) | 37 | 35 | 8,2 |
Corto 20 'SR' | 26,9 | 36 (-1;-2) | 35 | 34 | 8,3 |
Corto 25 'SR' | 32,0 | 35 (-1;-2) | 34 | 33 | 8,1 |
Medio 10 'SR' | 11,2 | 44 (-1;-4) | 43 | 40 | 10,5 |
Medio 15 'SR' | 17,7 | 40 (-1;-4) | 39 | 36 | 8,5 |
Medio 20 'SR' | 25,6 | 39 (-2;-4) | 37 | 35 | 9,1 |
Medio 25 'SR' | 30,8 | 37 (-1;-4) | 36 | 33 | 7,9 |
Alto 10 'SR' | 11,9 | 46 (-2;-6) | 44 | 40 | 10,8 |
Alto 15 'SR' | 17,5 | 42 (-1;-5) | 41 | 37 | 9,4 |
Alto 20 'SR' | 26,3 | 40 (-1;-4) | 39 | 36 | 10,2 |
Alto 25 'SR' | 29,7 | 38 (-1;-4) | 37 | 34 | 8,7 |
Largo 10 'SR' | 11,9 | 49 (-1;-5) | 48 | 44 | 14,8 |
Largo 15 'SR' | 17,9 | 43 (-1;-3) | 42 | 39 | 11,5 |
Largo 20 'SR' | 26,9 | 41 (-2;-4) | 39 | 37 | 11,3 |
Largo 25 'SR' | 28,9 | 38 (-1;-3) | 37 | 35 | 9,6 |
Acoustic performance
Type | Octave band value at 125 Hz (dB) | Octave band value at 250 Hz (dB) | Octave band value at 500 Hz (dB) | Octave band value at 1000 Hz (dB) | Octave band value at 2000 Hz (dB) |
---|---|---|---|---|---|
Corto 10 'SR' | 31,5 | 31,6 | 40,6 | 45,9 | 40,4 |
Corto 15 'SR' | 29,2 | 28,9 | 35,0 | 40,1 | 37,9 |
Corto 20 'SR' | 28,6 | 27,9 | 32,7 | 38,5 | 36,8 |
Corto 25 'SR' | 28,0 | 27,3 | 31,8 | 37,0 | 35,2 |
Medio 10 'SR' | 32,5 | 31,2 | 42,8 | 48,5 | 45,9 |
Medio 15 'SR' | 30,7 | 28,4 | 37,2 | 42,6 | 43,3 |
Medio 20 'SR' | 29,1 | 26,8 | 35,6 | 40,8 | 41,6 |
Medio 25 'SR' | 28,6 | 26,2 | 33,7 | 38,6 | 39,8 |
Alto 10 'SR' | 32,4 | 30,7 | 44,8 | 52,3 | 50,2 |
Alto 15 'SR' | 30,7 | 28,6 | 39,1 | 45,9 | 47,1 |
Alto 20 'SR' | 30,2 | 27,2 | 36,7 | 43,5 | 44,5 |
Alto 25 'SR' | 29,7 | 26,2 | 35,1 | 41,0 | 42,1 |
Largo 10 'SR' | 34,8 | 36,2 | 45,5 | 54,4 | 56,1 |
Largo 15 'SR' | 32,2 | 31,5 | 39,0 | 45,6 | 48,6 |
Largo 20 'SR' | 30,9 | 28,6 | 36,3 | 44,0 | 45,0 |
Largo 25 'SR' | 30,8 | 28,1 | 34,0 | 39,6 | 41,9 |
Downloads
BIM
COMMERCIAL DOCUMENTATION
PHOTOS
TECHNICAL DOCUMENTATION