DucoGrille Close 35Z
DucoGrille Close 35Z
The DucoGrille Close G 35Z and N 35Z are closable recessed mounted wall louvres made from extruded aluminium profiles. The DucoGrille Close is also available as a closable window louvre (F 35Z), ideally suited for Night Cooling. The unique Z shaped blades provide adjustable ventilation available in manual or electric operation.
Technical features
| DucoGrille Close G 35Z | DucoGrille Close N 35Z | DucoGrille Close F 35/24 Z | DucoGrille Close F 35/28 Z | |
|---|---|---|---|---|
| Visual free area | 51 % | 51 % | 51 % | 51 % |
| Physical free area | 39 % | 39 % | 39 % | 39 % |
| K factor intake | 30,38 | 30,38 | 30,38 | 30,38 |
| K factor exhaust | 23,67 | 23,67 | 23,67 | 23,67 |
| Ce | 0,18 | 0,18 | 0,18 | 0,18 |
| Cd | 0,21 | 0,21 | 0,21 | 0,21 |
| Fitting Depth | 42 mm | 42 mm | ||
| Frame width | 45 mm | 45 mm | ||
| Blade pitch | 50 mm | 50 mm | 50 mm | 50 mm |
| Flange width | 24 mm | 28 mm |
Insect mesh (S= Standard / O= Optional)
| Type | Perforation P1 | Perforation P2 | SS insect mesh 2,3 x 2,3 mm | SS bird mesh 6 x 6 mm | SS bird mesh 20 x 20 x 0,5mm |
|---|---|---|---|---|---|
| DucoGrille Close G 35Z |
|
|
S | O | O |
| DucoGrille Close N 35Z |
|
|
S | O | O |
| DucoGrille Close F 35/24 Z |
|
|
S | O | O |
| DucoGrille Close F 35/28 Z |
|
|
S | O | O |
Watertightness (with insect mesh)
| Type | v = 0 m-s | v = 0,5 m-s | v = 1 m-s | v = 1,5 m-s | v = 2 m-s | v = 2,5 m-s |
|---|---|---|---|---|---|---|
| DucoGrille Close G 35Z | (B)98,25% | (B)96,52% | (C)88,82% | (D)39,83% | D | D |
| DucoGrille Close N 35Z | (B)98,25% | (B)96,52% | (C)88,82% | (D)39,83% | D | D |
| DucoGrille Close F 35/24 Z | (B)98,25% | (B)96,52% | (C)88,82% | (D)39,83% | D | D |
| DucoGrille Close F 35/28 Z | (B)98,25% | (B)96,52% | (C)88,82% | (D)39,83% | D | D |
Downloads
COMMERCIAL DOCUMENTATION
LEGISLATION
SPECIFICATION TEXTS
TECHNICAL DOCUMENTATION